School Results
SAT’s for 2020 and 2021 were cancelled following the closure of schools as a result of the COVID 19 pandemic.
The information below shows the latest published data.
GREATSTONE PRIMARY HEADLINE DATA WHOLE SCHOOL PERFORMANCE 2019 |
|
Early Years Foundation Stage Profile | School | Kent | National | ||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Good Level of Development | 73% | 77% | 77% | 74.2% | 75.3% | 74.1% | 71% | 71.5% | 71.8% |
Phonics | Year 1 | ||||||||
School | Kent | National | |||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Working at the Expected Standard or Better | 87% | 75% | 69% | 82% | 81.8% | 81.7% | 81% | 82.5% | 82% |
| |||||||||
| End of Year 2 | ||||||||
School | Kent | National | |||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Working at the Expected Standard or Better | 88.9% | 85.7% | 55% | 55.7% | 58.1% | 52.2% | 61.6% | 60.8% | 56% |
Key stage 1 Attainment (Year 2) | Working at the Expected Standard or Better | ||||||||
School | Kent | National | |||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Reading, Writing & Mathematics |
| 69% | 71% |
|
|
|
|
|
|
Reading | 80% | 85% | 82% | 79% | 78.1% | 76.1% | 76% | 75.4% | 74.9% |
Writing | 72% | 81% | 73% | 72% | 73% | 71.2% | 68% | 69.9% | 69.2% |
Mathematics | 72% | 75% | 78% | 79% | 78.7% | 77.5% | 75% | 76.1% | 75.6% |
| Working Above the Expected Standard (Greater Depth) | ||||||||
School | Kent | National | |||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Reading, Writing & Mathematics |
|
| 16% |
|
|
|
|
|
|
Reading | 26% | 29% | 33% | 26% | 26.5% | 26.1% | 25% | 25.6% | 25% |
Writing | 18% | 15% | 20% | 17% | 16.9% | 15.3% | 16% | 15.9% | 14.8% |
Mathematics | 22% | 25% | 25% | 21% | 22% | 21.8% | 21% | 21.8% | 21.7% |
Key stage 2 Attainment (Year 6) | Working at the Expected Standard or Better | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Kent | National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading, Writing, Mathematics | 54% | 31% | 50% | 65% | 66% | 68% | 61% | 64% | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading (Test) | 73% | 62% | 58% | 75% | 77% | 76% | 71% | 75% | 73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing (TA) | 81% | 71% | 76% | 80% | 80% | 82% | 76% | 78% | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grammar, Spelling & Punctuation (Test) | 69% | 46% | 58% | 76% | 76% | 77% | 77% | 78% | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics (Test) | 58% | 33% | 62% | 76% | 75% | 79% | 75% | 76% | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continued….
*2019 calculated as above the expected standard if scaled score is at least 110 (as for previous years)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Scaled Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Kent | National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading | 104 | 102 | 101 | 105 | 105 | 105 | 104 | 105 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | 104 | 101 | 102.6 | 106 | 106 | 106 | 106 | 106 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics | 101 | 98 | 102.3 | 104 | 104 | 105 | 104 | 104 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Stage 1 to Key Stage 2 Progress | Progress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Kent | National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading | -0.1 | -2.6 | -4.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing | 1.0 | -1.4 | -1.2 | 0.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics | -2.9 | -6.0 | -3.8 | -0.2 | -0.3 | -0.4 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full details of Greatstone Primary Schools results on the Governments website. — https://www.compare-school-performance.service.gov.uk/school/118864
Compare Greatstone Primary School with other schools in the same area– https://www.compare-school-performance.service.gov.uk